



Clothing
HIJaBs
Accessories
What Our Customers Are Saying





Header
Use this content to share information about your store and products.
Size Guide
Find your perfect fit with our detailed size chart. All measurements are approximate and may vary slightly.
| Size | Bust | Waist | Hips | Length |
|---|---|---|---|---|
| XS | 32-34 81-86 | 24-26 61-66 | 34-36 86-91 | 54 137 |
| S | 34-36 86-91 | 26-28 66-71 | 36-38 91-97 | 55 140 |
| M | 36-38 91-97 | 28-30 71-76 | 38-40 97-102 | 56 142 |
| L | 38-40 97-102 | 30-32 76-81 | 40-42 102-107 | 57 145 |
| XL | 40-42 102-107 | 32-34 81-86 | 42-44 107-112 | 58 147 |
| 2XL | 42-44 107-112 | 34-36 86-91 | 44-46 112-117 | 59 150 |
| 3XL | 44-46 112-117 | 36-38 91-97 | 46-48 117-122 | 60 152 |
Measuring tips: For best results, measure over undergarments. Keep the tape measure parallel to the floor and comfortably snug.
Header
Use this content to share information about your store and products.
Size Guide
Find your perfect fit with our detailed size chart. All measurements are approximate and may vary slightly.
| Size | Bust | Waist | Hips | Length |
|---|---|---|---|---|
| XS | 32-34 81-86 | 24-26 61-66 | 34-36 86-91 | 54 137 |
| S | 34-36 86-91 | 26-28 66-71 | 36-38 91-97 | 55 140 |
| M | 36-38 91-97 | 28-30 71-76 | 38-40 97-102 | 56 142 |
| L | 38-40 97-102 | 30-32 76-81 | 40-42 102-107 | 57 145 |
| XL | 40-42 102-107 | 32-34 81-86 | 42-44 107-112 | 58 147 |
| 2XL | 42-44 107-112 | 34-36 86-91 | 44-46 112-117 | 59 150 |
| 3XL | 44-46 112-117 | 36-38 91-97 | 46-48 117-122 | 60 152 |
Measuring tips: For best results, measure over undergarments. Keep the tape measure parallel to the floor and comfortably snug.














































































































